简体中文
Home Products Chain rigging

Feature:

Product Parameter

ITEM No. WLL

Breaking Load

Size(mm) Weight
T T A B Φ H L K E F N M kg
R008-1.12T 1.12 4.48 8±1 31.6±2 20±2 19.8±1 110±3 75.3±2 23.5±2 76.5±2 10±1 14±1 0.33
R008-2T 2 8 9.5±1 36.6±2 25±2 25±1 128±3 86±2 23.5±2 84±2 12±1 18±1 0.53
R008-3.15T 3.15 12.6 12.5±1 49±2 30±2 31±1 158±3 104±3 30±2 103±2 16±1 23±1 0.98
R008-5.3T 5.3 21.2 16.5±2 56.5±3 35±2 42.5±2 198.3±4 128±3 37.5±3 132±3 16±1 27.5±1 1.81
R008-8T 8 32 21.5±2 70.5±3 47.5±3 54±2 234±4 148.3±4 46.5±3 160±3 24±1.5 35±1.5 3.54
R008-12.5T 12.5 50 24±2 77±3 59±3 58±2 274±4 176±4 55±3 185.7±3 32±1.5 42±1.5 5.82
R008-15T 15 60 25±2 91±4 64±4 62±2 320±5 213±5 66±4 228±4 36±2 50±2 9.17
R008-21.2T 21.2 84.8 30±2 117±4 78±4 75±3 389±5 251.6±5 85±4 257±4 34±2 60±2 15
R008-31.5T 31.5 126 35±2 150±5 100±5 88±3 480±6 317±6 103±5 318±5 42±2 66±2 27
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.