简体中文
Home Products Chain rigging

Feature:

Product Parameter

ITEM No. WLL Breaking Load Size(mm) Weight
T T A±0.5 B±1 E±1.5 H±1 M±2 L±2.5 kg
R009-1.4T 1.4 5.6 7.5 32 18.5 21 68.5 109 0.33
R009-2.5T 2.5 10 9.5 37 25 27.5 88 134 0.7
R009-4T 4 16 12 48 28 33.5 105.5 161.5 1.3
R009-6.7T 6.7 26.8 15 59 38 42 134 203 2.3
R009-10T 10 40 17.5 70 44 50 160.5 248 3.6
R009-16T 16 64 25 85 52 56 190.5 297 7.3
R009-19T 19 76 27 100 66 62 214.5 326 12.1
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.