简体中文
Home Products Chain rigging

Feature:

Product Parameter

ITEM No. WLL Breaking Load Size(mm) Weight
T T A±1 B±1 E±2 E1±2 L1±3 L±3 H±1.5 N±1.5 M±2 kg
R010-1.12T 1.12 4.48 8 32 35 28 96 131 20 15 73 0.44
R010-2T 2 8 9.5 38.5 39 35.8 119.3 161.8 26 20 91 0.8
R010-3.15T 3.15 12.6 12.5 46 48 45 142 195 30 26 108 1.38
R010-5.3T 5.3 21.2 15 59 60 52.5 179 249 40 33 142 2.81
R010-8T 8 32 18.5 77 65 63.3 224.8 310 50.5 38 169 6
R010-12.5T 12.5 50 25 81 85 86 238.3 335 55 50 185 7.25
R010-15T 15 60 25 97.5 83 76 277 392 67 52 202 12.8
R010-21.2T 21.2 84.8 30 118 116 96 321 450 75 60 239 21.8
R010-31.5T 31.5 126 35 150 140 135 416 589.6 97 79.5 329 49.6
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.