简体中文
Home Products Chain rigging

Feature:

Product Parameter

ITEM No. WLL Breaking Load Size(mm) Weight
T T A±1 B±1 C±1 E±1.5 H±1.5 F±2 M±1 N±1 L±3 Φ±3 kg
R012-1.12T 1.12 4.48 8 35.5 29 20 19 66 16.5 11 136.5 17 0.48
R012-2T 2 8 9.5 45 33.5 27 25 84 20 13 172.5 27 0.89
R012-3.15T 3.15 12.6 12 56.5 42 33 30 103 24 16 215 34 1.73
R012-5.3T 5.3 21.2 15 75 57.4 40 38 133.3 38 20 258 45 3.39
R012-8T 8 32 18.5 82 72 44 40 156.7 41 26.5 305 49 5.57
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.