简体中文
Home Products Chain rigging

Feature:

Product Parameter

ITEM NO. WLL Breaking Load Size(mm) Weight
T T E±1 A±0.5 H±1 W±1 L±2 kg
R014-1.12T 1.12 4.48 8 7.5 17.7 21.5 77 0.25
R014-2T 2 8 10.5 9.5 18.5 34.5 89 0.32
R014-3.15T 3.15 12.6 13 12.5 29 46 126 0.73
R014-5.3T 5.3 21.2 16.5 15 42.7 57.5 163.5 1.6
R014-8T 8 32 19 18.5 45 74 183.5 2.8
R014-12.5T 12.5 50 24 23 56 74 219 5
R014-15T 15 60 27 27 68.5 90 254 6.3
R014-21.2T 21.2 84.8 30 30 77 102 309 14.5
R014-31.5T 31.5 126 41 35 89 130 378 24.3
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.