简体中文
Home Products Chain rigging

Feature:

Product Parameter

ITEM NO. WLL Breaking Load Size(mm) Weight
T T A±0.5 B±1.2 E±0.5 M±2 L±2 kg
R015-1.12T 1.12 4.48 8 32 8 43.5 75 0.28
R015-2T 2 8 9.5 35 11 49.5 89 0.33
R015-3.15T 3.15 12.6 12.5 42.5 13.2 70.5 126.5 0.88
R015-5.3T 5.3 21.2 15 63 16.5 90 163.5 1.85
R015-8T 8 32 19.5 65.5 19.2 112.5 183.5 3.24
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.