简体中文
Home Products Forging ringging

Forged Round Link

Feature:

  • Manufactured from alloy steel through forging and heat treatment processes
  • Trict sampling and destructive testing conducted on each production batch
  • 100% magnetic particle inspection
  • Surface treatment: plastic coating
Product Parameter

Item WLL Fracture A B Weight
t t mm mm kg
R085-1.8T 1.8 7.2 19 101.6 0.84
R085-3.5T 3.5 14 22 101.6 1.2
R085-3.5T 3.5 14 22 152.4 1.6
R085-4.5T 4.5 18 25 152.4 2.3
R085-6.5T 6.5 26 28.5 152.4 2.87
R085-9T 9 36 31.8 152.4 3.6
R085-9T 9 36 31.8 203 4.8
R085-9T 9 36 31.8 254 5.6
R085-9.5T 9.5 38 35 152.4 4.5
R085-9.5T 9.5 38 35 203 6
R085-10T 10 40 38 152.4 5
R085-10T 10 40 38 203 6.8
R085-10T 10 40 38 254 8.22
R085-16T 16 64 44.4 228.6 10.33
R085-20T 20 80 50.8 343 18.7
R085-32T 32 128 70 340 37.34
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.