简体中文
Home Products Forging ringging

Close Body Turnbuckle

Feature:

  • Complies with DIN1478
  • Forged from alloy steel for superior strength
  • Surface Treatment: Zinc-plated
  • Safety factor 4:1
Product Parameter

Item WLL Adjustable Range Size (mm) Weight
T L(mm) A B D d M H Kg
R049-M6 0.23 197-292 110 21 14.5 5 6 9 0.1
R049-M8 0.4 223-313 110 21 17 6.5 8 9 0.23
R049-M10 0.66 253-353 125 21 21 8 10 11 0.3
R049-M12 0.95 370-465 125 35 25 10 12 19 0.8
R049-M16 1.8 393-523 170 51 30 12 16 22 1.4
R049-M20 2.75 413-563 200 48 33.5 16 20 22 2.1
R049-M24 4 589-786 255 65 42 22 24 32 4
R049-M30 6.4 645-828 255 76 57 24 33 38 6.5
R049-M36 9.3 655-870 295 76 63 27 36 38 8
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.