简体中文
Home Products Forging ringging

American CC-type Turnbuckle

Feature:

  • Complies with ASME B30.26
  • Designed for cargo lashing and tension adjustment, but not for lifting applications
  • Forged from high-strength alloy steel for maximum durability
  • Used for facilitates frequent assembly/disassembly
  • Safety factor 4:1
Product Parameter

Item WLL Size(mm) Weight
T A L5 L6 D kg
R052-CC-1/4×4 0.23 6.35 282.4 180.8 11.43 0.14
R052-CC-5/16×4-1/2 0.36 7.87 325.37 211.1 12.7 0.21
R052-CC-3/8×6 0.54 9.65 419.1 266.7 14.22 0.35
R052-CC-1/2×6 1 12.7 478.03 300.23 16.76 0.73
R052-CC-1/2×9 1 12.7 630.43 376.43 16.76 0.83
R052-CC-1/2×12 1 12.7 782.83 452.63 16.76 1.03
R052-CC-5/8×6 1.59 16 520.7 336.55 22.28 1.25
R052-CC-5/8×9 1.59 16 673.1 412.7 22.28 1.53
R052-CC-5/8×12 1.59 16 825.5 488.9 22.28 1.59
R052-CC-3/4×6 2.36 19.05 568.45 377.9 24.9 1.76
R052-CC-3/4×9 2.36 19.05 720.85 454.15 24.9 2.39
R052-CC-3/4×12 2.36 19.05 873.25 530.35 24.9 2.46
R052-CC-3/4×18 2.36 19.05 1178.1 682.75 24.9 3.68
R052-CC-7/8×12 3.27 22.35 914.4 565.15 28.7 3.67
R052-CC-7/8×18 3.27 22.35 1219 717.55 28.7 4.51
R052-CC-1×6 4.54 25.4 651 447.8 31.79 4.23
R052-CC-1×12 4.54 25.4 955.8 600.2 31.79 5.41
R052-CC-1×18 4.54 25.4 1260 752.6 31.79 6.35
R052-CC-1×24 4.54 25.4 1565.4 905 31.79 7.82
R052-CC-1-1/4×12 6.89 31.75 1027.2 658 38.1 9.33
R052-CC-1-1/4×18 6.89 31.75 1332 811 38.1 10.43
R052-CC-1-1/4×24 6.89 31.75 1636 936.8 38.1 12.25
R052-CC-1-1/2×12 9.71 38.1 1116 735.08 47.75 12.47
R052-CC-1-1/2×18 9.71 38.1 1421.38 887.4 47.75 14.06
R052-CC-1-1/2×24 9.71 38.1 1725 1039 47.35 17.01
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.