简体中文
Home Products Forging ringging

Feature:

Product Parameter

ITEM NO. WLL(T) Size(mm) Weight
90° D*E B C G T A W Φ K kg
R022-M8*13 0.3 0.6 M8*13 36 16.5 52 43 55 30 14 30 0.43
R022-M10*18 0.5 1 M10*18 36 16.5 52 43 55 30 14 30 0.45
R022-M12*18 0.5 1 M12*18 36 16.5 52 43 55 30 14 30 0.46
R022-M16*20 1.12 2 M16*20 36 16.5 52 43 55 30 14 30 0.47
R022-M20*30 2 4 M20*30 49.5 19 69 57 70 35 16 41 0.99
R022-M24*30 3.15 6.3 M24*30 57 22 79.5 67 85 40 18 46 1.33
R022-M27*35 3.15 6.3 M27*35 57 22 79.5 67 85 40 18 46 1.47
R022-M30*35 5.3 10.6 M30*35 66 23.5 98 82 85 40 20 54 2.3
R022-M36*50 8 11.8 M36*50 80 28 111 92 115 50 22 65 3.88
R022-M42*50 10 15 M42*50 80 28 111 92 115 50 25 65 4.46
R022-M48*50 10 15 M48*50 80 28 111 92 115 50 25 65 4.63
R022-M56*84 15 25 M56*84 117 42 166 134 152 70 32 95 11.8
R022-M64*95 15 25 M64*95 117 42 166 134 152 70 32 95 12.5
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.