简体中文
Home Products Forging ringging

Feature:

Product Parameter

ITEM NO. WLL Size (mm) Locking Torque Weight
T L A B C D F K M H S Nm kg
R024-M8×1.25 0.5 12 48.5 37 76 14 103.5 49.5 8 40 8 30 0.8
R024-M10×1.5 0.7 16 48.5 37 76 14 103.5 49.5 10 40 8 60 0.8
R024-M12×1.75 1 18 48.5 37 76 14 103.5 49.5 12 40 8 100 0.8
R024-M14×2.0 1.5 21 48.5 37 76 14 103.5 49.5 14 40 8 120 0.8
R024-M16×2.0 2 24 48.5 37 76 14 103.5 49.5 16 40 8 150 0.8
R024-M20×2.5 3 40 73 54 106 20 151 77 20 54 12 250 2
R024-M24×3.0 4.5 40 73 54 106 20 151 77 24 54 12 400 2.5
R024-M30×3.5 7.3 45 98.5 74 149 30 206.5 103.5 30 73 17 500 5.5
R024-M33×3.5 8 50 98.5 74 149 30 206.5 103.5 33 73 17 800 5.5
R024-M36×4.0 10 54 98.5 74 149 30 206.5 103.5 36 73 17 1000 5.5
R024-M39×4.0 10 58 98.5 74 149 30 206.5 103.5 39 73 17 1200 6
R024-M42×4.5 12.5 63 98.5 74 149 30 206.5 103.5 42 73 17 1500 6
R024-M48×5.0 20 68 117.5 93 183 36 255 122 48 93 19 2000 11.5
R024-M52×5.0 20 68 117.5 93 183 36 255 122 52 93 19 2000 12
R024-M56×5.5 25 78 117.5 93 183 36 255 122 56 93 19 2100 12
R024-M64×6.0 32 90 117.5 93 183 36 255 122 64 93 19 2200 13
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.