简体中文
Home Products Forging ringging

Feature:

Product Parameter

ITEM NO. WLL (T) Size(mm) Weight
90° M D K N L Kg
R027-M6 0.4 0.15 6 28 13 16 42 0.05
R027-M8 0.8 0.4 8 36 15 20 51 0.06
R027-M10 1 0.4 10 45 18 25 63 0.11
R027-M12 2 0.75 12 54 22 30 75 0.18
R027-M14 3 1 14 63 28 35 89.5 0.28
R027-M16 4 1.5 16 63 28 35 90 0.45
R027-M20 6 2.3 20 70 30 40 101 0.87
R027-M24 8 3.2 24 90 38 50 128 1.66
R027-M30 12 4.5 30 108 45 60 154 2.65
R027-M36 16 7 36 126 55 70 183 4.03
R027-M42 24 9 42 144 65 80 212 6.38
R027-M45 28 10 45 144 65 80 212 8.8
R027-M48 32 12 48 166 70 90 238 12.4
R027-M56 40 15 56 184 80 100 267 8.8
R027-M64 50 17 64 206 90 110 293 12.4
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.