简体中文
Home Products Forging ringging

Feature:

Product Parameter

ITEM NO. WLL(T) Size(mm) Weight
90° F 0° F A B C D E F Kg
R028-M8×1.25 0.3 0.8 38±2 26±2 45.3±2 11.5±2 25±1 8±1 0.11
R028-M10×1.5 0.4 1 38±2 26±2 45.3±2 14±2 25±1 8±1 0.12
R028-M12×1.75 0.75 2 43.5±3 32±3 54±3 17±2.5 33±2 10±1.5 0.2
R028-M16×2.0 1.5 4 52±3 37.5±3 63.5±3 24±2.5 36±2 14±1.5 0.35
R028-M20×2.5 2.3 6 63±4 44.5±4 78.5±4 30±3 47.5±3 20.6±2 0.66
R028-M24×3.0 3.2 8 74±4 51.6±4 92±4 35.3±3 53±3 20±2 1.1
R028-M30×3.5 4.5 12 92±4 65±4 118±4 45±3 68±3 24±2 2.1
R028-M36×4.0 7 16 105±5 76±5 136±5 56.8±4 82±4 30±2.5 4
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.