简体中文
Home Products Forging ringging

Feature:

Product Parameter

ITEM NO.

Weight(Kg) 

WLL(T) Size(mm)
A±1 B±2 D±1 M±1.2 H±0.3
R031-1.12T 0.4 1.12 41 78.5 13 37 33.5
R031-2T 0.47 2 42 88 14 38 35.5
R031-3.15T 0.69 3.15 45 94 17 43.5 39
R031-5.3T 1.46 5.3 55 118 22 50 49
R031-8T 2.5 8 70 141 26.5 70.5 54
R031-10T 3.6 10 85 165 28 78 63.5
R031-15T 5.79 15 97 188 34 90 72
R031-20T 15.42 20 149 282 46 125 84
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.