简体中文
Home Products Forging ringging

Feature:

Product Parameter

 

ITEM NO. WLL(t) Size(mm) Weight
kg/ 只
W D A B C E F G H
R035-0.5T 0.5 11.9 7.9 28.7 6.4 32.5 19.8 6.35 15.5 46.7 0.05
R035-0.75T 0.75 13.5 9.7 31.0 7.9 37.3 21.3 7.85 19.1 53.1 0.1
R035-1T 1 16.8 11.2 36.6 9.7 45.2 26.2 9.65 23.1 63.2 0.15
R035-1.5T 1.5 19.1 12.7 42.9 11.2 51.5 29.5 11.2 26.9 73.9 0.22
R035-2T 2 20.6 16.0 47.8 12.7 58.5 33.3 12.7 30.2 83.3 0.36
R035-3.25T 3.25 26.9 19.1 60.5 16.0 74.5 42.9 17.5 38.1 106.4 0.62
R035-4.75T 4.75 31.8 22.4 71.4 19.1 89 50.8 20.6 46.0 126.2 1.23
R035-6.5T 6.5 36.6 25.4 84.1 22.4 102 57.9 24.6 53.1 148.1 1.79
R035-8.5T 8.5 42.9 28.7 95.3 25.4 119 68.3 26.9 60.5 166.6 2.28
R035-9.5T 9.5 45.0 31.8 108.0 28.7 131 73.9 31.8 68.3 189.7 3.75
R035-12T 12 51.6 35.1 119.1 31.8 146 82.6 35.1 76.2 209.6 5.31
R035-13.5T 13.5 57.2 38.1 133.4 35.1 162 92.2 38.1 84.1 232.7 7.18
R035-17T 17 60.5 41.4 146.1 38.1 175 98.6 41.1 92.2 254.0 8.62
R035-25T 25 73.2 50.8 177.8 44.5 225 127 57 106.4 313.4 15.4
R035-35T 35 82.6 57.2 196.9 50.8 253 146.1 61 122.2 347.5 23.7
R035-55T 55 104.9 70.0 266.7 66.5 327 184.2 79.5 144.5 453.1 44.6
R035-85T 85 127.0 82.6 330.2 76.0 365 200.2 92 165.1 546.1 70
R035-120T 120 133.4 95.3 371.6 91.9 419 228.6 105 203.2 625.6 120
R035-150T 150 139.7 108.0 368.3 104.1 468 254.0 116 228.6 652.5 153
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.