简体中文
Home Products Nonstandard design

LB6 Lifting Beam

Feature:

  • Complies with GB/T26079-2010、EN 13155:2003+A2:2009
  • Hook positions are adjustable based on the dimensions of the load being lifted
  • Customized according to customer requirements
  • Comprehensive strength calculation reports provided for all designs
Product Parameter

Item WLL Size (mm) Weight
t L1 L2 A B C R L×W×H  Kg
LB6-2T 2 3000 1000-2000 1450 220 800 100 3130×2080×1450 350
LB6-3.2T 3.2 3000 1000-2000 1480 220 835 100 3130×2080×1480 500
LB6-5T 5 3000 1000-2000 1500 220 835 100 3130×2080×1500 580
LB6-8T 8 3000 1000-2000 3500 385 2500 100 3180×2240×3500 680
LB6-10T 10 3000 1000-2000 3600 445 2500 120 3180×2240×3600 800
LB6-12.5T 12.5 3000 1000-2000 3700 445 2500 120 3180×2240×3700 1000
LB6-16T 16 3000 1000-2000 3750 450 2500 120 3180×2240×3750 1200
LB6-20T 20 4000 1000-2000 3800 565 2500 125 4200×2240×3800 2000
LB6-25T 25 4000 1000-2000 4000 650 2500 155 4200×2240×4000 2500
LB6-32T 32 4000 1000-2000 4100 650 2500 155 4220×2240×4100 2700
LB6-40T 40 4000 1000-2000 4100 650 2500 155 4250×2240×4100 3200
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.