简体中文
Home Products Nonstandard design

C-Lifting Clamp

Feature:

  • Complies with GB/T26079-2010、EN 13155:2003+A2:2009
  • Manufactured with low-carbon alloy steel
  • Designed for horizontal steel coil handling
  • Customized according to customer requirements
  • Comprehensive strength calculation reports provided for all designs
Product Parameter

Item WLL Width of  coil

Coil Inner Dia

Size(mm) Weight
t mm mm A B C D E H R kg
LB14-3.2t-300 3.2 ≤ 300 ≥ 400 300 590 155 845 250 430 50 85
LB14-3.2t-350-500 3.2 350-500 ≥ 400 500 725 155 924 250 450 50 130
LB14-5t-750-900 5 750-900 ≥ 400 900 1225 200 1144 324 500 60 350
LB14-5t-900-1100 5 900-1100 ≥ 500 1100 1450 200 1331 318 600 60 420
LB14-5t-1100-1300 5 1100-1300 ≥ 500 1300 1670 200 1332 375 600 90 530
LB14-10t-750-900 10 750-900 ≥ 500 900 1290 300 1555 435 650 90 570
LB14-10t-900-1120 10 900-1120 ≥ 500 1120 1555 300 1767 477 850 90 790
LB14-10t-1100-1300 10 1100-1300 ≥ 500 1300 1758 300 1722 478 750 90 795
LB14-10t-1300-1500 10 1300-1500 ≥ 500 1500 1955 300 1854 467 850 90 1120
LB14-16t-900-1100 16 900-1100 ≥ 600 1100 1540 310 1850 594 850 90 1140
LB14-16t-1100-1250 16 1100-1250 ≥ 600 1250 1710 310 1871 533 850 90 1250
LB14-25t-900-1100 25 900-1100 ≥ 600 1100 1570 370 1982 633 860 110 1800
LB14-25t-1100-1300 25 1100-1300 ≥ 700 1300 1810 370 2058 716 860 110 2130
LB14-32t-1400-1660 32 1400-1660 ≥ 700 1660 2240 550 2450 700 850 130 2950
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.