简体中文
Home Products Sling

Feature:

Product Parameter

ITEM NO. WLL

Breaking Load

Size(mm) Weight
T T A±1.5 B±2 K±2 W±3 G±2 E±1.5 kg
R020-1.12T 1.12 4.48 15 60 56 40 18 7 0.2
R020-2T 2 8 20 61.5 64 40 24 8.5 0.3
R020-3.15T 3.15 12.6 24 66 83 49 30.5 11 0.68
R020-5.3T 5.3 21.2 28 88 93.7 54 36.8 16.5 1.47
R020-8T 8 32 35 108 120 65.5 45.2 19.8 2.3
R020-12.5T 12.5 50 41 129 138 80 51.8 23 3.3
R020-15T 15 60 50 191 180 126 70 26 6.89
R020-21.2T 21.2 84.8 58 228.4 209.5 152 86 30 11
R020-31.5T 31.5 126 72.5 252 279 160 91 55 19
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.