简体中文
Home Products Stainless steel rigging

Stainless Steel D-Shackle

Feature:

  • The maximum test load is 2 times working load limit (WLL)
  • The minimum breaking load is 4 times the working load limit
  • Complies with ISO2415-2004
  • Material :316,304
Product Parameter

Item Size(mm) WLL Weight/ Pcs
304  316  A W G B Kg Kg
R094-DW-M4 R095-DW-M4 16 8.2 8.6 3.9 100 0.008
R094-DW-M5 R095-DW-M5 17.6 10 9.6 4.9 160 0.014
R094-DW-M6 R095-DW-M6 24.5 13 11.9 5.6 220 0.024
R094-DW-M8 R095-DW-M8 27 17 16.8 7.6 400 0.056
R094-DW-M10 R095-DW-M10 35.5 21 19.8 9.6 640 0.11
R094-DW-M12 R095-DW-M12 41 24 22.8 11.6 880 0.19
R094-DW-M14 R095-DW-M14 48.1 28.9 28.1 13.6 1120 0.3
R094-DW-M16 R095-DW-M16 55 33 30.2 15.5 1600 0.45
R094-DW-M18 R095-DW-M18 61.5 35.5 37.3 17.5 1800 0.72
R094-DW-M20 R095-DW-M20 68 40 39.3 19.6 2000 0.89
R094-DW-M22 R095-DW-M22 74.8 44.8 44.1 21.9 3000 1.19
R094-DW-M25 R095-DW-M25 84.8 55.2 48.3 24.5 4000 1.53
R094-DW-M28 R095-DW-M28 100.9 59.3 53.6 27.2 5000 2.39
R094-DW-M32 R095-DW-M32 115 66.3 63.5 31.4 6400 3.63
R094-DW-M38 R095-DW-M38 131 78 74.8 37.5 10000 6.01
Downloads
FileName Download Links
Consultation
Please tell us your needs, our professional customer service staff will contact you as soon as possible.